Ranked by live data · 17 Oct 2026
How the 26 ranked AI training platforms score
Every figure behind the ranking. On each figure a platform earns points for its place among the 26 platforms with at least 10 open roles: the best 100, the lowest 0, platforms level on a figure share their places, and a figure its board does not publish earns 0. The score is the average of the five points.
Ordered by open worldwide. Pick a column heading to order by that figure.
| # | Platform | Typical pay | Open roles | Pay stated | Open worldwide | Listed in 30 days | Score |
|---|---|---|---|---|---|---|---|
| 1 | $35–$130/hr$60/hr median · 60 points | 39496 points | 100%86 points | 100%100 points | 91%96 points | 87.6(60 + 96 + 86 + 100 + 96) ÷ 5 | |
| 2 | Vetto | Not stated on most roles0 points | 206 points | 15%24 points | 95%96 points | 0%10 points | 27.2(0 + 6 + 24 + 96 + 10) ÷ 5 |
| 3 | $40–$65/hr$40/hr median · 54 points | 150 points | 100%86 points | 93%92 points | 0%10 points | 48.4(54 + 0 + 86 + 92 + 10) ÷ 5 | |
| 4 | $105–$150/hr$105/hr median · 100 points | 4328 points | 53%28 points | 88%88 points | 0%10 points | 50.8(100 + 28 + 28 + 88 + 10) ÷ 5 | |
| 5 | Not stated on most roles0 points | 19468 points | 11%20 points | 86%84 points | 50%72 points | 48.8(0 + 68 + 20 + 84 + 72) ÷ 5 | |
| 6 | $70–$150/hr$95/hr median · 92 points | 3620 points | 97%56 points | 83%80 points | 64%84 points | 66.4(92 + 20 + 56 + 80 + 84) ÷ 5 | |
| 7 | $50–$270/hr$75/hr median · 72 points | 24984 points | 98%60 points | 67%76 points | 73%92 points | 76.8(72 + 84 + 60 + 76 + 92) ÷ 5 | |
| 8 | $35–$65/hr$65/hr median · 64 points | 532100 points | 99%68 points | 36%72 points | 0%20 points | 64.8(64 + 100 + 68 + 72 + 20) ÷ 5 | |
| 9 | $7–$60/hr$12/hr median · 32 points | 6036 points | 100%86 points | 20%68 points | 0%10 points | 46.4(32 + 36 + 86 + 68 + 10) ÷ 5 | |
| 10 | Not stated on most roles0 points | 2412 points | 4%8 points | 17%64 points | 21%56 points | 28(0 + 12 + 8 + 64 + 56) ÷ 5 | |
| 11 | Not stated on most roles0 points | 5532 points | 9%12 points | 15%60 points | 53%76 points | 36(0 + 32 + 12 + 60 + 76) ÷ 5 | |
| 12 | $40–$80/hr$40/hr median · 54 points | 12860 points | 100%86 points | 6%56 points | 13%48 points | 60.8(54 + 60 + 86 + 56 + 48) ÷ 5 | |
| 13 | $80–$125/hr$80/hr median · 80 points | 206 points | 90%52 points | 5%52 points | 55%80 points | 54(80 + 6 + 52 + 52 + 80) ÷ 5 | |
| 14 | $18–$100/hr$25/hr median · 40 points | 7848 points | 73%36 points | 1%48 points | 30%68 points | 48(40 + 48 + 36 + 48 + 68) ÷ 5 | |
| 15 | Not stated on most roles0 points | 37792 points | 100%86 points | 1%44 points | 5%28 points | 50(0 + 92 + 86 + 44 + 28) ÷ 5 | |
| =16 | $100/hr$100/hr median · 96 points | 29788 points | 100%86 points | 0%22 points | 100%100 points | 78.4(96 + 88 + 86 + 22 + 100) ÷ 5 | |
| =16 | $55–$150/hr$90/hr median · 88 points | 17064 points | 100%86 points | 0%22 points | 12%44 points | 60.8(88 + 64 + 86 + 22 + 44) ÷ 5 | |
| =16 | $50–$125/hr$75/hr median · 72 points | 21772 points | 100%86 points | 0%22 points | 8%36 points | 57.6(72 + 72 + 86 + 22 + 36) ÷ 5 | |
| =16 | $55–$150/hr$75/hr median · 72 points | 23276 points | 84%48 points | 0%22 points | 25%64 points | 56.4(72 + 76 + 48 + 22 + 64) ÷ 5 | |
| =16 | $55–$105/hr$85/hr median · 84 points | 2516 points | 60%32 points | 0%22 points | 73%88 points | 48.4(84 + 16 + 32 + 22 + 88) ÷ 5 | |
| =16 | $7–$40/hr$18/hr median · 36 points | 23580 points | 78%40 points | 0%22 points | 10%40 points | 43.6(36 + 80 + 40 + 22 + 40) ÷ 5 | |
| =16 | $15–$60/hr$30/hr median · 46 points | 4224 points | 98%64 points | 0%22 points | 5%32 points | 37.6(46 + 24 + 64 + 22 + 32) ÷ 5 | |
| =16 | Not stated on most roles0 points | 9052 points | 0%2 points | 0%22 points | 22%60 points | 27.2(0 + 52 + 2 + 22 + 60) ÷ 5 | |
| =16 | Not stated on most roles0 points | 6640 points | 11%16 points | 0%22 points | 14%52 points | 26(0 + 40 + 16 + 22 + 52) ÷ 5 | |
| =16 | Not stated on most roles0 points | 6744 points | 0%2 points | 0%22 points | 3%24 points | 18.4(0 + 44 + 2 + 22 + 24) ÷ 5 | |
| – | $25–$120/hr$30/hr median · 46 points | 12456 points | 82%44 points | n/a0 points | n/a0 points | 29.2(46 + 56 + 44 + 0 + 0) ÷ 5 |
Typical pay, open roles and pay stated are read from today's board; typical pay is shown where most of a platform's roles state a rate and compared on its median. Open worldwide and listed in 30 days are read from the platform scorecard (to 17 Oct 2026), which defines each and states its sample. No referral or partner payment moves this list.